<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Hound</title>
	<atom:link href="http://www.mortgagehound.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagehound.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Another mixed picture for the housing market</title>
		<link>http://www.mortgagehound.co.uk/news/another-mixed-picture-for-the-housing-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-mixed-picture-for-the-housing-market</link>
		<comments>http://www.mortgagehound.co.uk/news/another-mixed-picture-for-the-housing-market/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagehound.co.uk/?p=389</guid>
		<description><![CDATA[UK house prices in the three months to October were 0.3% lower than in the preceding three months, according to the latest Halifax House Price Index. This measure of the underlying trend has turned negative for the first time since June. On a monthly basis, house prices increased by 1.2% in October. This continues the highly mixed pattern of monthly price movements this year. There have been five monthly rises, &#8230; <a class="read-more" href="http://www.mortgagehound.co.uk/news/another-mixed-picture-for-the-housing-market/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>UK house prices in the three months to October were 0.3% lower than in the preceding three months, according to the latest Halifax House Price Index.</strong></p>
<p>This measure of the underlying trend has turned negative for the first time since June.</p>
<p>On a monthly basis, house prices increased by 1.2% in October. This continues the highly mixed pattern of monthly price movements this year. There have been five monthly rises, four falls and one month of no change.</p>
<p>The average UK house price in October was marginally higher than at the end of last year. The average price in October was £508 (or +0.3%) higher than in December 2010 on a seasonally adjusted basis, at £163,311.</p>
<p>Annually, prices in October were 1.8% lower as measured by the average for the three months to October against the same period a year earlier. This is the lowest annual fall since December 2010 (-1.6%) and continues the improvement since May when prices were 4.2% lower.</p>
<p>Martin Ellis, housing economist, said: &#8220;The housing market has proved highly resilient in recent months despite the weak economic recovery and the deterioration in the outlook for both the UK and global economies.</p>
<p>&#8220;Despite these developments, house sales and the supply of properties for sale have remained very stable since late 2010. The prospect of exceptionally low official interest rates over the foreseeable future is likely to continue to support the market in the face of a very difficult economic climate.</p>
<p>&#8220;Both prices and activity levels are expected to remain close to current levels over the coming few months.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagehound.co.uk/news/another-mixed-picture-for-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Hound supporting Movember</title>
		<link>http://www.mortgagehound.co.uk/news/mortgage-hound-supporting-movember/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-hound-supporting-movember</link>
		<comments>http://www.mortgagehound.co.uk/news/mortgage-hound-supporting-movember/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagehound.co.uk/?p=384</guid>
		<description><![CDATA[It&#8217;s Movember, the month formerly known as November, now dedicated to growing moustaches and raising awareness and funds for men&#8217;s health; specifically prostate and testicular cancer. Nick &#38; Gavin at Mortgage Hound are donating their top lips to the cause for 30 days in an effort to help change the face of men&#8217;s health. Why are we so passionate about men&#8217;s health? * 1 in 9 men will be diagnosed &#8230; <a class="read-more" href="http://www.mortgagehound.co.uk/news/mortgage-hound-supporting-movember/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Movember, the month formerly known as November, now dedicated to growing moustaches and raising awareness and funds for men&#8217;s health; specifically prostate and testicular cancer. Nick &amp; Gavin at Mortgage Hound are donating their top lips to the cause for 30 days in an effort to help change the face of men&#8217;s health.</p>
<p>Why are we so passionate about men&#8217;s health?<br /> * 1 in 9 men will be diagnosed with prostate cancer in their lifetime<br /> * This year 37,000 new cases of the disease will be diagnosed<br /> * 1 in 2 men will be diagnosed with cancer in their lifetime<br /> * 26% of men are less likely to go the doctor compared to women</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagehound.co.uk/news/mortgage-hound-supporting-movember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

